AML Accelerate Bank Details
Important note: when paying an invoice to us, please put the invoice number into the Reference field.
| Australia - Australian Dollar (AUD$) | |
| Bank Name | Australia and New Zealand Banking Group Limited |
| Account Name | AML ACCELERATE PTY. LTD. |
| Bank Account Number | 612573780 |
| BSB | 013943 |
| Address | 833 Collins Street, Melbourne, Victoria, 3000. |
|
United States - United States Dollar (USD$) |
|
| Bank Name | Community Federal Savings Bank |
| Account Name | AML ACCELERATE PTY. LTD. |
| Bank Account Number | 8457097795 |
| ACH Routing Number | 026073150 |
| Fedwire Routing Number | 026073008 |
| SWIFT Code | CMFGUS33 |
|
United Kingdom - Great British Pounds (GBP) |
|
| Bank Name | Modulr FS Limited |
| Account Name | AML ACCELERATE PTY. LTD. |
| Bank Account Number | 00364851 |
| Sort Code | 04-00-85 |
|
New Zealand - New Zealand Dollar (NZD) |
|
| Bank Name | ANZ Bank New Zealand |
| Account Name | AML ACCELERATE PTY. LTD. |
| Bank Account Number | 04-2024-059138-00 |
| Bank Code | 04 |
| Branch Code | 2024 |
|
European Union - Euro (EUR) |
|
| Bank Name | Banking Circle S.A. (Denmark) |
| Account Name | AML ACCELERATE PTY. LTD. |
| IBAN | DK8689000023657961 |
| SWIFT Code | SXPYDKKK |
|
Canada - Canadian Dollars (CAD$) |
|
| Bank Name | Digital Commerce Bank |
| Account Name | AML ACCELERATE PTY. LTD. |
| Bank Account Number | 988693156 |
| Transit Number | 10009 |
| Financial Institution Number | 352 |
|
Hong Kong - Hong Kong Dollar (HKD) |
|
| Bank Name | Standard Chartered Bank (Hong Kong) Ltd |
| Account Name | AML ACCELERATE PTY. LTD. |
| Bank Account Number | 47413954576 |
| Bank Code | 003 |
| Branch Code | 474 |
| SWIFT Code | SCBLHKHH |
|
Singapore - Singapore Dollar (SGD$) |
|
| Bank Name | DBS Bank Ltd |
| Account Name | Airwallex (Singapore) Pte Ltd |
| Bank Account Number | 8852010823 |
| Bank Code | 7171 |
| Branch Code | 072 |
| SWIFT Code | DBSSSGSG |
|
Sweden - Swedish Krona (SEK) |
|
| Bank Name | Banking Circle S.A. (Denmark) |
| Account Name | AML ACCELERATE PTY. LTD. |
| IBAN | DK2289000023663187 |
| SWIFT Code | SXPYDKKK |
|
Denmark - Danish Krone (DKK) |
|
| Bank Name | Banking Circle S.A. (Denmark) |
| Account Name | AML ACCELERATE PTY. LTD. |
| Bank Account Number | 0023666312 |
| Bank Code | 8900 |
| SWIFT Code | SXPYDKKK |
|
Norway - Norwegian Krone (NOK) |
|
| Bank Name | Banking Circle S.A. (Denmark) |
| Account Name | AML ACCELERATE PTY. LTD. |
| IBAN | DK5389000023660592 |
| SWIFT Code | SXPYDKKK |